How Many Registered Voters In Lee County Ms 1st Distric
Mississippi's 1st congressional district | |||
---|---|---|---|
Representative |
| ||
Expanse | 11,412 sq mi (29,560 km2) | ||
Distribution |
| ||
Population (2019) | 769,026[1] | ||
Median household income | $50,243[2] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | R+18[3] |
Mississippi'due south 1st congressional district is in the northeast corner of the state. It includes much of the northern portion of the country including Columbus, Oxford, Southaven, and Tupelo. One of the land'southward major universities, the University of Mississippi (Ole Miss), is located inside the district at Oxford.
The district includes Alcorn, Benton, Calhoun, Chickasaw, Choctaw, Dirt, DeSoto, Itawamba, Lafayette, Lee, Lowndes, Marshall, Monroe, Pontotoc, Prentiss, Tate, Tippah, Tishomingo, Union, Webster, and Winston counties and a portion of Oktibbeha County.
From statehood to the election of 1846, Mississippi elected representatives at-large statewide on a full general ticket.
The congressional seat has been held past Republican Trent Kelly who won a June, 2015 special election to fill the vacant seat previously held past Republican Alan Nunnelee who died Feb 6, 2015. In the November 2010 election, Nunnelee had defeated Democratic incumbent Travis Childers, Constitutionalist Gail Giaramita, Contained Bourgeois Party candidate Wally Pang of Batesville, Libertarian Harold Taylor, and Reformist Barbara Dale Washer.
Election results from presidential races [edit]
Year | Role | Result |
---|---|---|
2000 | President | Bush 60 – 38% |
2004 | President | Bush 62 – 37% |
2008 | President | McCain 61 – 38% |
2012 | President | Romney 62 – 37% |
2016 | President | Trump 65 – 32% |
2020 | President | Trump 65 – 34% |
List of members representing the district [edit]
Member | Party | Years | Cong ress | Electoral history |
---|---|---|---|---|
District created March 4, 1847 | ||||
Jacob Thompson | Democratic | March 4, 1847 – March iii, 1851 | 30th 31st | Redistricted from the at-large commune and re-elected in 1846. Re-elected in 1848. Lost re-election equally a Southern Rights candidate.[4] |
Benjamin Nabers | Unionist | March 4, 1851 – March 3, 1853 | 32nd | Elected in 1851. Lost re-election equally a Whig. |
Daniel B. Wright | Democratic | March four, 1853 – March 3, 1857 | 33rd 34th | Elected in 1853. Re-elected in 1855. Retired. |
Lucius Q. C. Lamar | Democratic | March 4, 1857 – December 20, 1860 | 35th 36th | Elected in 1857. Re-elected in 1859. Resigned to become a member of the secession convention of Mississippi. |
Vacant | December 1860 – February 23, 1870 | 36th 37th 38th 39th 40th 41st | Civil State of war and Reconstruction | |
George E. Harris | Republican | February 23, 1870 – March iii, 1873 | 41st 42nd | Elected in 1869 to finish the term and to the side by side term. Retired. |
Lucius Q. C. Lamar | Democratic | March four, 1873 – March three, 1877 | 43rd 44th | Elected in 1872. Re-elected in 1874. Retired to run for U.S. senator. |
Henry 50. Muldrow | Autonomous | March 4, 1877 – March 3, 1885 | 45th 46th 47th 48th | Elected in 1876. Re-elected in 1878. Re-elected in 1880. Re-elected in 1882. Retired to become First Assistant Secretarial assistant of the Interior. |
John Allen | Autonomous | March 4, 1885 – March 3, 1901 | 49th 50th 51st 52nd 53rd 54th 55th 56th | Elected in 1884. Re-elected in 1886. Re-elected in 1888. Re-elected in 1890. Re-elected in 1892. Re-elected in 1894. Re-elected in 1896. Re-elected in 1898. Retired. |
Ezekiel Southward. Candler Jr. | Autonomous | March 4, 1901 – March 3, 1921 | 57th 58th 59th 60th 61st 62nd 63rd 64th 65th 66th | Elected in 1900. Re-elected in 1902. Re-elected in 1904. Re-elected in 1906. Re-elected in 1908. Re-elected in 1910. Re-elected in 1912. Re-elected in 1914. Re-elected in 1916. Re-elected in 1918. Lost renomination. |
John Rankin | Democratic | March 4, 1921 – January 3, 1953 | 67th 68th 69th 70th 71st 72nd 73rd 74th 75th 76th 77th 78th 79th 80th 81st 82nd | Elected in 1920. Re-elected in 1922. Re-elected in 1924. Re-elected in 1926. Re-elected in 1928. Re-elected in 1930. Re-elected in 1932. Re-elected in 1934. Re-elected in 1936. Re-elected in 1938. Re-elected in 1940. Re-elected in 1942. Re-elected in 1944. Re-elected in 1946. Re-elected in 1948. Re-elected in 1950. Lost renomination. |
Thomas Abernethy | Autonomous | January three, 1953 – January 3, 1973 | 83rd 84th 85th 86th 87th 88th 89th 90th 91st 92nd | Redistricted from the 4th district and re-elected in 1952. Re-elected in 1954. Re-elected in 1956. Re-elected in 1958. Re-elected in 1960. Re-elected in 1962. Re-elected in 1964. Re-elected in 1966. Re-elected in 1968. Re-elected in 1970. Retired. |
Jamie Whitten | Autonomous | January three, 1973 – Jan 3, 1995 | 93rd 94th 95th 96th 97th 98th 99th 100th 101st 102nd 103rd | Redistricted from the 2d commune and re-elected in 1972. Re-elected in 1974. Re-elected in 1976. Re-elected in 1978. Re-elected in 1980. Re-elected in 1982. Re-elected in 1984. Re-elected in 1986. Re-elected in 1988. Re-elected in 1990. Re-elected in 1992. Retired. |
Roger Wicker | Republican | Jan 3, 1995 – December 31, 2007 | 104th 105th 106th 107th 108th 109th 110th | Elected in 1994. Re-elected in 1996. Re-elected in 1998. Re-elected in 2000. Re-elected in 2002. Re-elected in 2004. Re-elected in 2006. Resigned to become U.South. senator. |
Vacant | December 31, 2007 – May 13, 2008 | 110th | ||
Travis Childers | Democratic | May thirteen, 2008 – January 3, 2011 | 110th 111th | Elected to stop Wicker's term. Re-elected in 2008. Lost re-election. |
Alan Nunnelee | Republican | Jan iii, 2011 – Feb 6, 2015 | 112th 113th 114th | Elected in 2010. Re-elected in 2012. Re-elected in 2014. Died. |
Vacant | February 6, 2015 – June ii, 2015 | 114th | ||
Trent Kelly | Republican | June 2, 2015 – present | 114th 115th 116th 117th | Elected to end Nunnelee's term. Re-elected in 2016. Re-elected in 2018. Re-elected in 2020. |
Recent election results [edit]
2012 [edit]
2014 [edit]
2015 special election [edit]
2016 [edit]
2018 [edit]
2020 [edit]
Historical commune boundaries [edit]
See as well [edit]
- Mississippi'due south congressional districts
- List of United States congressional districts
References [edit]
- ^ "My Congressional District".
- ^ "My Congressional District".
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. Apr 7, 2017. Retrieved April 7, 2017.
- ^ "MS - District 01". Our Campaigns . Retrieved March 9, 2021.
- ^ "Secretarial assistant of State :: Elections". Country of Mississippi Secretary of Country. Archived from the original on Jan 1, 2013. Retrieved Dec three, 2012.
- ^ "Mississippi General Election 2014". Mississippi Secretary of State. Nov 4, 2014. Archived from the original on December 22, 2014. Retrieved December 22, 2014.
- ^ "Total Votes Reported by County for the 2015 Special Election" (PDF). Mississippi Secretary of State. Retrieved July 26, 2019.
- ^ "Total Votes Reported past County for the 2015 Special Runoff Election". Mississippi Secretary of Country. Archived from the original on July 27, 2019. Retrieved July 26, 2019.
- ^ "Mississippi General Ballot 2016". Mississippi Secretary of Country. November eight, 2016. Archived from the original on December 27, 2016. Retrieved December nine, 2016.
- ^ Johnson, Cheryl L. (February 28, 2019). "Statistics of the Congressional Ballot of November 6, 2018". Clerk of the U.S. House of Representatives. Retrieved April 27, 2019.
- ^ "Land of Mississippi OFFICIAL 2020 Full general Election CERTIFIED RESULTS" (PDF). Land of Mississippi Secretary of State. Retrieved December 28, 2020.
Farther reading [edit]
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United states Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
Coordinates: 34°11′51″N 89°00′13″W / 34.19750°N 89.00361°W / 34.19750; -89.00361
Source: https://en.wikipedia.org/wiki/Mississippi%27s_1st_congressional_district
Posted by: harrisanningues.blogspot.com
0 Response to "How Many Registered Voters In Lee County Ms 1st Distric"
Post a Comment